Electric Car Repairs & Servicing
Electric Car Repairs & Servicing in Filton, Bristol - LCM Automotive
Your car is doing wonders for the environment, so why should we make it harder to service? At LCM Automotive, we are as well-versed in hybrid and electric vehicles as we are in standard petrol. Our level 3 qualified technicians in Filton, Bristol, have the experience and knowledge to give you the support and maintenance you (and your car) deserve.
| Features | Year 1 | Year 2 |
|---|---|---|
| Recommended Intervals | Alternate Annually | |
| Number Of Checks | 25 | 30 |
| Price | £120 | £239 |
| Add an MOT to a service | £34.85 instead of £54.85 saving £20 | £34.85 instead of £54.85 saving £20 |
| Pollen Filter Replacement | ||
| Windscreen Additive Top-ups | ||
| Brake Fluid Top Up | ||
| Brake Fluid Replacement & Bleed Out included | ||
Take a look below to see our service levels in more detail.
| Features | Year 1 | Year 2 |
|---|---|---|
| External lights, instrument warning lights & horn operation | ||
| Operation & condition of windscreen wipers and washers | ||
| Top up windscreen washer reservoir with additive if equired | ||
| Windscreen for cracks & chips | ||
| External & internal mirror condition | ||
| Number plate condition | ||
| Seat belt operation |
| Features | Year 1 | Year 2 |
|---|---|---|
| Visual check of brake pads for wear | ||
| Visual check of brake discs for wear | ||
| All visible brake pipes & hoses | ||
| Hand brake operation | ||
| Brake callipers for leaks & security |
| Features | Year 1 | Year 2 |
|---|---|---|
| Tyre condition & tyre depths | ||
| Tyre pressure & adjust |
| Features | Year 1 | Year 2 |
|---|---|---|
| Road springs | ||
| Steering / suspension components | ||
| Steering rack gaiters condition | ||
| Shock absorber condition | ||
| Wheel bearings | ||
| Visual inspection of tyres for uneven wear to advise if wheel alignment is required (extra cost) | ||
| Rotate tyres |
| Features | Year 1 | Year 2 |
|---|---|---|
| Check drive shaft gaiters for security and report leaks | ||
| Transmission oil leaks |
| Features | Year 1 | Year 2 |
|---|---|---|
| Reset vehicle service light where applicable | ||
| Stamp service book | ||
| Printout of BookMyGarage service schedule |
Note: Any fluids used to top up may be subject to a separate charge by the garage
At LCM Automotive we have a highly experienced team of technicians carrying out MOTs, vehicle servicing and general repairs and maintenance at our modern, fully-equipped workshop in Filton, Bristol. We’ve built up a reputation in Filton, and around the north Bristol area for going that extra mile to ensure quality work and excellent customer service.
To find out more about Electric Car Repairs & Servicing in Filton, Bristol, get in touch online or call us directly on 0117 239 9683
Unit 4, Fairway Industrial Centre
Golf Course Lane
Filton
Bristol
BS34 7QS
0117 239 9683
| Monday | 08:00 - 17:30 |
|---|---|
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | Closed |
| Sunday | Closed |
