Car Safety Checks
Car Safety Checks in Filton, Bristol - LCM Automotive
LCM Automotive offers two different levels of inspection for car safety checks. So if you want your car checked over before a long trip, it’s a car you are thinking of buying or it’s a car that you have just bought then we are able to help you.
We recommend the Silver Check if the vehicle hasn’t been serviced for a while and you are looking for peace of mind before a long trip. The Gold Check is great if you are thinking of buying or have just bought a new car and want to know the condition of the vehicle. For an additional £15 we can top your levels up such as oil, coolant and brake fluid.
Pricing
Silver check £49
Gold Check £89
Have a look below to see what’s included in both levels of checks.
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
Clutch Operation | ![]() | ![]() |
Horn Operation | ![]() | ![]() |
Climate Control / AC Operation | ![]() | ![]() |
Front & Rear Washers | ![]() | ![]() |
Instruments / Warning Light | ![]() | ![]() |
Internal Mirror Operation | ![]() | ![]() |
Pollen Filter Condition | ![]() | ![]() |
Bonnet Pull Operation | ![]() | ![]() |
Seat Belt Operation / Condition | ![]() | ![]() |
Additional Comments | ![]() | ![]() |
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
Camshaft System / Replacement Interval | ![]() | ![]() |
Air Filter Condition | ![]() | ![]() |
Clutch Fluid Level | ![]() | ![]() |
Power Steering Fluid Level | ![]() | ![]() |
Washer Fluid Top Up | ![]() | ![]() |
Brake Fluid Level | ![]() | ![]() |
Brake Moisture Content | ![]() | ![]() |
Battery Security | ![]() | ![]() |
Battery Condition | ![]() | ![]() |
Engine Coolant Level | ![]() | ![]() |
Coolant Leaks | ![]() | ![]() |
Antifreeze Content | ![]() | ![]() |
Radiator Cap | ![]() | ![]() |
Electric Cooling Fan | ![]() | ![]() |
Oil Leaks | ![]() | ![]() |
Engine Oil Level | ![]() | ![]() |
Auxiliary Belt Condition | ![]() | ![]() |
Additional Comments | ![]() | ![]() |
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
NSF Tread Depth / Condition | ![]() | ![]() |
OSF Tread Depth / Condition | ![]() | ![]() |
NSR Tread Depth / Condition | ![]() | ![]() |
OSR Tread Depth / Condition | ![]() | ![]() |
Spare Tyre Tread Depth / Condition | ![]() | ![]() |
Tyre Size | ![]() | ![]() |
Front Tyre Pressure | ![]() | ![]() |
Rear Tyre Pressure | ![]() | ![]() |
Locking Wheel Nut Key | ![]() | ![]() |
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
Front Operation / Condition | ![]() | ![]() |
OSF Tread Depth / Condition | ![]() | ![]() |
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
Front Brake Pads Wear % | ![]() | ![]() |
Front Discs Condition | ![]() | ![]() |
Rear Pads Wear % | ![]() | ![]() |
Rear Discs Condition | ![]() | ![]() |
Brake Calipers, Leaks/Security | ![]() | ![]() |
Hand Brake Condition | ![]() | ![]() |
Additional Comments | ![]() | ![]() |
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
Front Wiper Blades Condition | ![]() | ![]() |
Rear Wiper Blades Condition | ![]() | ![]() |
Adblue Level (Diesel engines only & at additional cost) £20 | ![]() | ![]() |
Number Plate Condition | ![]() | ![]() |
Remote Key Operation | ![]() | ![]() |
Door Locking Operation | ![]() | ![]() |
Exhaust Smoke | ![]() | ![]() |
External Mirrors | ![]() | ![]() |
Windscreen Chips & Cracks | ![]() | ![]() |
Additional Comments | ![]() | ![]() |
Features | Silver Check – £39 | Gold Check – £89 |
---|---|---|
Steering & Rack Gaiters | ![]() | ![]() |
Suspension | ![]() | ![]() |
Shock Absorbers & Springs | ![]() | ![]() |
Wheel Bearings | ![]() | ![]() |
Transmission Leaks | ![]() | ![]() |
Driveline & Drive Shaft Gaiters | ![]() | ![]() |
Fuel Lines | ![]() | ![]() |
Brake Lines | ![]() | ![]() |
Underside Body Condition | ![]() | ![]() |
Exhaust System | ![]() | ![]() |
Additional Comments | ![]() | ![]() |
At LCM Automotive we have a highly experienced team of technicians carrying out MOTs, vehicle servicing and general repairs and maintenance at our modern, fully-equipped workshop in Filton, Bristol. We’ve built up a reputation in Filton, and around the north Bristol area for going that extra mile to ensure quality work and excellent customer service.
To find out more about Car Safety Checks in Filton, Bristol, get in touch online or call us directly on 0117 239 9683
Unit 4, Fairway Industrial Centre
Golf Course Lane
Filton
Bristol
BS34 7QS
0117 239 9683
Monday | 08:00 - 17:30 |
---|---|
Tuesday | 08:00 - 17:30 |
Wednesday | 08:00 - 17:30 |
Thursday | 08:00 - 17:30 |
Friday | 08:00 - 17:30 |
Saturday | Closed |
Sunday | Closed |