Car Servicing
Car Servicing in Filton, Bristol - LCM Automotive
Servicing at LCM Automotive keeps your car in tip-top condition, it reduces the risk of a breakdown and can help maintain your car’s value.
At LCM Automotive, we provide a range of car service packages to meet all your needs – we service to manufacturer specifications which means that your warranty is safe when we service your car, and we also have Interim and Full service options which may suit customers whose vehicles are no longer within their warranty period.
Car servicing is carried out by our team of highly trained service technicians and we use original parts or parts that match the quality of the manufacturer’s original equipment. LCM Automotive is a genuine alternative to dealership servicing.
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Engine Sizes up to 1500cc | £139 | £189 | £239 |
Engine Sizes 1501cc to 2000cc | £159 | £209 | £259 |
Engine Sizes 2001cc to 3500cc | £189 | £239 | £289 |
Add an MOT to a service | £30 instead of £49 saving £19 | £30 instead of £49 saving £19 | £30 instead of £49 saving £19 |
Recommended Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
Engine Oil & Filter Replacement | |||
Air Filter Replacement | |||
Fuel Filter Replacement | |||
Number Of Checks | 32 | 60 | 70 |
ECU Diagnostic Scan & Print Out | |||
Screen Wash Top Up | |||
Coolant Top Up | |||
Brake Fluid Top Up | |||
Power Steering Fluid Top Up | |||
AdBlue Top Up (Diesel engines only & at additional cost) |
Take a look below to see our service levels in more detail.
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Service Book Updated | |||
Service Light | |||
Clutch Operation | |||
Horn Operation | |||
Climate Control / AC Operation | |||
Front & Rear Washers | |||
Instruments / Warning Light | |||
Internal Mirror Operation | |||
Pollen Filter Condition | |||
Lubricate Door Hinges & Locks | |||
Bonnet Pull Operation | |||
Seat Belt Operation / Condition | |||
Additional Comments |
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Camshaft System / Replacement Interval | |||
Air Filter | |||
Clutch Fluid Level | |||
Power Steering Fluid Level | |||
Washer Fluid | |||
Brake Fluid Level | |||
Brake Moisture Content | |||
Battery Security | |||
Battery Condition | |||
Engine Coolant Level | |||
Coolant Leaks | |||
Antifreeze Content | |||
Radiator Cap | |||
Electric Cooling Fan | |||
Oil Leaks | |||
Engine Oil Level | |||
Auxiliary Belt Condition | |||
Replace Spark Plugs (Additional Cost) | |||
Replace Fuel Filter (If External) | |||
Drain and Replace Engine Oil | |||
Replace Oil Filter | |||
Additional Comments |
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
NSF Tread Depth / Condition | |||
OSF Tread Depth / Condition | |||
NSR Tread Depth / Condition | |||
OSR Tread Depth / Condition | |||
Spare Tyre Tread Depth / Condition | |||
Tyre Size | |||
Front Tyre Pressure | |||
Rear Tyre Pressure | |||
Locking Wheel Nut Key |
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Front Operation / Condition | |||
Rear Operation / Condition |
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Front Brake Pads Wear % | |||
Front Discs Condition | |||
Rear Pads Wear % | |||
Rear Discs Condition | |||
Brake Calipers, Leaks/Security | |||
Hand Brake Condition | |||
Additional Comments |
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Front Wiper Blades Condition | |||
Rear Wiper Blades Condition | |||
Adblue Level (Diesel engines only & at additional cost) £20 | |||
Number Plate Condition | |||
Remote Key Operation | |||
Door Locking Operation | |||
Exhaust Smoke | |||
External Mirrors | |||
Windscreen Chips & Cracks | |||
Additional Comments |
Features | Interim Service | Full Service | Major Service |
---|---|---|---|
Steering & Rack Gaiters | |||
Suspension | |||
Shock Absorbers & Springs | |||
Wheel Bearings | |||
Transmission Leaks | |||
Driveline & Drive Shaft Gaiters | |||
Fuel Lines | |||
Brake Lines | |||
Underside Body Condition | |||
Exhaust System | |||
Additional Comments |
At LCM Automotive we have a highly experienced team of technicians carrying out MOTs, vehicle servicing and general repairs and maintenance at our modern, fully-equipped workshop in Filton, Bristol. We’ve built up a reputation in Filton, and around the north Bristol area for going that extra mile to ensure quality work and excellent customer service.
To find out more about Car Servicing in Filton, Bristol, get in touch online or call us directly on 0117 239 9683
Unit 4, Fairway Industrial Centre
Golf Course Lane
Filton
Bristol
BS34 7QS
0117 239 9683
Monday | 08:00 - 17:30 |
---|---|
Tuesday | 08:00 - 17:30 |
Wednesday | 08:00 - 17:30 |
Thursday | 08:00 - 17:30 |
Friday | 08:00 - 17:30 |
Saturday | Closed |
Sunday | Closed |